| 21-11-2008 16:36:39 |
|
| ||
| Dubai Weather... | |||
Zero Premium Property Now Available...
Signature Villa Palm Jumeirah Distressed Sale...
New Dubai Mall Opens its doors...
QE2 Goes to Dubai | New home Palm Jumeirah...
Sign up to receive our weekly and monthly electronic newsletter. Just click signup and fill the short form.
| REF: 164529 | [ Request Details ] | |||||||||||||||||
| 3 Bed Duplex Quraishi Tower | ||||||||||||||||||
![]() [ Enlarge ] | | |||||||||||||||||
| We have a number of 3 bed Duplex apartments for sale located at Qoraishi Tower in the Waterfront area of Madinat Al Arab located at the entrance of Palm Jebel Ali, Dubai, This property offers fantastic facilities located within some of the most luxurious real esatte dubai has to offer we have 1 bed/2 bed/3 bedroom apartments and duplex condos for sale. | ||||||||||||||||||
| PRICE: 12,438,930 AED | ||||||||||||||||||
| DEVELOPMENT: Qoraishi Tower Madinat Al Arab Dubai | ||||||||||||||||||
| CITY: Dubai Waterfront | ||||||||||||||||||
| We have a number of 3 bed Duplex apartments for sale located at Qoraishi Tower in the Waterfront area of Madinat Al Arab located at the entrance of Palm Jebel Ali, Dubai, This property offers fantastic facilities located within some of the most luxurious real esatte dubai has to offer we have 1 bed/2 bed/3 bedroom apartments and duplex condos for sale. | ||||||||||||||||||
| | ||||||||||||||||||
| :: FULL DESCRIPTION :: | ||||||||||||||||||
| 5% Plus Premium Now
5% September 10, 2008 10% Upon commencement of work 10% Upon completion of podium 70% Upon Completion Dubai Waterfront is a stunning new development comprised of canals and islands containing luxury hotels and homes. Its 70 kilometer (42 miles) Arabian Canal runs through the desert, while its arc shaped man-made islands produce a shelter around the Palm Jebel Ali. The harbour provides sea access for trade and entertainment, while its surroundings are divided into a series of commercial, residential, resort and amenity areas. | ||||||||||||||||||
Location Map: | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Listing Views: | ||||||||||||||||||
| 115 Listing Last Updated 8 Sep 2008 11:37:27 | ||||||||||||||||||